Home
Online Banking
Cash Management
Personal Services
Business Services
Trust and Investment Services
Financial Calculators
Contact Us
About Bank of Maysville
Privacy Policy
Frequently Asked Questions
Bank of Maysville Established 1835Welcome to Bank of Maysville


About Bank of Maysville

Deposit Rates
Rates and annual percentage yields (APY) listed below accurate as of April 22, 2008.



Checking and Savings (See Additional Disclosures 1, 2)
Product Name Interest Rate APY Minimum Amount To Open
First Account 0.40% 0.40% $100
Fifty First Account 0.40% 0.40% $100
Commercial Analysis Account 0.40% N/A $100
Regular Savings Account 0.40% 0.40% $1
Club Savings Accounts 0.40% 0.40% $1
Prime First Account $100
$0 - $10,000 0.40% 0.40%
$10,000.01 - $ 25,000 0.45% 0.45%
$25,000.01 - $ 50,000 0.50% 0.50%
$50,000.01 - $ 75,000 0.55% 0.55%
$75,000.01 - $500,000 0.65% 0.65%
$500,000.01 and over 0.70% 0.70%
Capital First Account $100
$0 - $10,000 0.40% 0.40%
$10,000.01 - $ 25,000 0.50% 0.50%
$25,000.01 - $ 50,000 0.60% 0.60%
$50,000.01 - $ 75,000 0.70% 0.70%
$75,000.01 - $100,000 0.80% 0.80%
$100,000.01 and over 0.90% 0.90%
Premium Money Market Savings 0.90% 0.90% $25,000



Certificates of Deposit (CDs) (See Additonal Disclosures 2, 3)
Product Name Interest Rate APY Minimum Balance To Obtain The Disclosed APY
7 Day 1.00% 1.01% $10,000
30 Day 1.00% 1.01% $10,000
3 Month 1.00% 1.01% $ 3,000
6 Month 1.50% 1.51% $ 2,000
9 Month 1.55% 1.56% $ 2,000
10 Month 1.60% 1.61% $ 2,000
12 Month 1.65% 1.66% $ 500
15 Month 1.70% 1.71% $ 2,000
17 Month 1.75% 1.77% $ 2,000
18 Month 1.80% 1.81% $ 2,000
20 Month 1.85% 1.87% $ 2,000
2 Year 2.00% 2.02% $ 2,000
3 Year 2.10% 2.12% $ 2,000
4 Year 2.25% 2.28% $ 2,000
5 Year 2.35% 2.38% $ 2,000
7 Year 2.45% 2.48% $ 2,000



Individual Retirement Accounts (IRAs) (See Additional Disclosures 2, 3)
Product Name Interest Rate APY Minimum Balance To Obtain The Disclosed APY
12 Month Fixed 1.65% 1.66% $100
18 Month Variable 2.20% 2.22% $100


Additional Disclosures
1 Rate(s) and APY(s) may change after the account is open.
2 Fees may reduce earnings.
3 Penalty may be imposed for early withdrawal.



piggy bank
Bank of Maysville Main Office  20 West Second St   Maysville, KY  41056  (606) 564-4001